Subject Details
CMA Inter Paper 6 - Financial Accounting (Abhimanyyu Sir)
- Mentors: Abhimanyyu Agarrwal
Description
CMA Inter Financial Accounting by CA CMA Abhimanyyu Agarrwal - Applicable for June 25 and Dec 25 onward ( 2022 Syllabus )
5500
Including 18% GST
| Applicable For | Applicable for June 25 and Dec 25 onward ( 2022 Syllabus ) |
| Lecture Duration | 250 hours (85 lectures) |
| Views | Unlimited Views |
| Package Contents | Exhaustive Book |
| Video Language | Hindi + English mix |
| Study Material Language | English |
| Doubt Solving Medium | Telegram (Sir's number will be provided to you upon enrolment)( Once purchased, no refunds or conversions are possible. Please select your class mode carefully. ) |
| Tech Support | Call - 9831827268, Email - admin@rpcinstitute.com |
| Dispatch Within | 24 hours of placing order |
| Price | 5500 |
YouTube video player
YouTube video player